As you begin to plan your big day, it is really important to start by discussing your budget with your partner, or whoever is paying for your wedding. This worksheet can help you keep track, in a very basic way, of all of the detailed costs involved. As you begin to make decisions, you can just plug in the estimates. For example: You decide to wear your mother's wedding gown which decreases your percentage for ATTIRE, and you can then increase your percentage for RECEPTION, and get that over-the-top cake that you really want. Even if you're not good with numbers, this simple process may help you keep your sanity, and stay on track.
Don't forget the most important addition you can make to this budget...a Bridal Consultant. Not only can I keep you on track, but I can save you enough money to pay for my service the day of your wedding, so you can relax and have fun. Wedding planners have professional relationships with vendors, we are trained to negotiate contracts, and we are educated on the latest trends and money saving techniques.
Your Total Budget $25,000.00
Expenses | % of total budget | Your estimate | |
Ceremony Location fee, officiant fee, marriage license, musician's fees, ring pillows | 3% | $750.00 | |
Reception Reception Site, Food, Drinks, Rentals, Cake, Favors | 48% | $12,000.00 | |
Attire Dress, Headpiece/veil, undergarments and hosiery, shoes, accessories, jewelry, hair and makeup, Groom's Tuxedo or Suit, shoes, bow tie, cuff links, studs, suspenders | 10% | $2,500.00 | |
Rings His and her rings, engraving | 3% | $750.00 | |
Flowers Ceremony, bride's bouquet, maid-of-honor and bridesmaid bouquets, corsages and boutonnieres, centerpieces, flower-girl basket | 8% | $2,000.00 | |
Music Ceremony Musicians, Band and/or DJ, cocktail hour musicians, sound system rental | 8% | $2,000.00 | |
Photography Photographer and Videographer's fees, albums, additional prints, disposable cameras for candids | 12% | $3,000.00 | |
Transportation Transportation for wedding party, guest shuttle and/or parking attendants | 2% | $500.00 | |
Stationery Invitations, response cards, thank you notes, postage, calligraphy, guest book | 3% | $750.00 | |
Gifts Bridesmaid and groomsmen, parents, welcome baskets for out-of-town guests. | 3% | $750.00 |
No comments:
Post a Comment